Kamiak Bus Routes
Kamiak Bus Routes
| Bus Stop Location | Route # | Mon AM Pick-Up | Tue-Fri AM Pick-Up | Route # | PM Drop-Off | 
|---|---|---|---|---|---|
| Albion Park | 8 | 8:05 AM | 7:33 AM | 8 | 3:23 PM | 
| Palouse Trace | 6 | 8:05 AM | 7:44 AM | 6 | 3:20 PM | 
| Tomason | 6 | 8:10 AM | 7:48 AM | 6 | 3:24 PM | 
| Merman/ Skyview Drive | 6 | 8:24 AM | 7:55 AM | 6 | 3:44 PM | 
| Birch Hills | 6 | 8:25 AM | 7:56 AM | 6 | 3:46 PM | 
| Westwood/ Maple Valley Bus Shelter | 6 | 8:28 AM | 7:58 AM | 6 | 3:47 PM | 
| Terre View Transit/ Cougar Ridge Bus Shelter | 6 | 8:30 AM | 8:00 AM | 6 | 3:49 PM | 
Rural routes & times vary. Contact the bus office at 509-334-3911 for more information about rural routes
 
                         Additional settings for Safari Browser.
                        
                        Additional settings for Safari Browser.
                         
                         
                    
                