Franklin Bus Routes
Franklin Bus Routes
| Bus Stop Location | Route # | Mon AM Pick-Up | Tue-Fri AM Pick-Up | Route # | PM Drop-Off | 
|---|---|---|---|---|---|
| Daniel/Spring | 25 | 7:58 am | 7:28 am | 25 | 3:31 pm | 
| Yakama Village (and WSU) | 25 | 8:04 am | 7:34 am | 25 | 3:35 pm | 
| Moe/Staley | 25 | 8:14 am | 7:44 am | 25 | 3:15 pm | 
| Sunnyside Drive | 25 | 8:17 am | 7:47 am | 25 | 3:18 pm | 
| Marcel/Mies | 25 | 8:20 am | 7:50 am | 25 | 3:21 pm | 
| Sundance Court South | 25 | 8:28 am | 7:58 am | 25 | 3:09 pm | 
| Tucannon/ Clearwater | 25 | 8:35 am | 8:05 am | 25 | 3:05 pm | 
| Franklin | |||||
| Bellevue Duplex | 24 | 8:18 am | 7:48 am | 24 | 3:27 pm | 
Rural routes & times vary. Contact the transportation department at (509) 334-3911 for more information about rural routes.
 
                         Additional settings for Safari Browser.
                        
                        Additional settings for Safari Browser.
                         
                         
                    
                