Bus Stop Location | Route # | Mon AM Pick-Up | Tue-Fri AM Pick-Up | Route # | PM Drop-Off |
---|---|---|---|---|---|
Terrace Loop (Kamiak, Steptoe, Terrace) | 27 | 7:57 AM | 7:27 AM | 27 | 3:10 PM |
Brandi Way (Valley Rd/ Brandi Way) | 27 | 8:00 AM | 7:30 AM | 27 | 3:15 PM |
Stadium Way/ Harvey Road (CCCC) | 27 | 8:02 AM | 7:32 AM | 27 | 3:20 PM |
Orchards Drive | 27 | 8:07 AM | 7:37 AM | 27 | 3:24 PM |
Valley Crest Apartments | 27 | 8:15 AM | 7:45 AM | 27 | 3:28 PM |
Yakima Village (and WSU) | n/a | n/a | n/a | 100 | 3:45 PM |
Jefferson | |||||
Hannah/ Marcia | 100 | 7:57 AM | 7:27 AM | 100 | 3:12 PM |
Big Sky | 100 | 7:59 AM | 7:29 AM | 100 | 3:15 PM |
Golden Hills | 100 | 8:10 AM | 7:40 AM | 100 | 3:18 PM |
Skyline Estates | 100 | 8:11 AM | 7:41 AM | 100 | 3:21 PM |
Corey Lane | 100 | 8:12 AM | 7:42 AM | 100 | 3:23 PM |
Park West | 100 | 8:13 AM | 7:43 AM | 100 | 3:25 PM |
Neill Public Library | 100 | 8:15 AM | 7:45 AM | 100 | 3:05 PM |
Rural routes & times vary. Contact the bus office at 509-334-3911 for more information about rural routes.